Starting from $5,300
Price list| Frame | |||
| Sizes | XS / S / M / L / XL | ||
| Material | Carbon - Monocoque | ||
| Geometry | Details | ||
| Bottom bracket | BB86 | ||
| Fork | Carbon - 1-1/8" x 1-1/2" | ||
| Headset | 1-1/2" x 1-1/2" | ||
| Brakes | Disc - Flat Mount - 160 mm front / 140 mm rear* | ||
| Axles | Thru Axle 12 x 100/142 mm | ||
| Seat post | Frame specific | ||
| Cable routing | Internal shift & brake | ||
| EPS/Di2 compatibility | Compatible, internal battery & cables | ||
| Other | Tire clearance 700x30 | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Spinta Fade / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 2 years - Details | |||
* May vary depending on rider weight
Clearance groupsets are available while supplies last
| Ultimo SL | XS | S | M | L | XL |
| Size (c-c) | 450 | 480 | 500 | 520 | 550 |
| Size (c-t) | 460 | 490 | 510 | 530 | 560 |
| Effective size | 490 | 520 | 540 | 560 | 590 |
| Top tube length (c-c) | 515 | 536 | 548 | 565 | 587 |
| Seat tube angle (deg.) | 75.0 | 74.0 | 73.5 | 73.2 | 73.0 |
| Head tube angle (deg.) | 71.5 | 72.5 | 73.0 | 73.5 | 73.5 |
| Head tube length | 110 | 120 | 140 | 160 | 180 |
| Fork rake | 45 | 45 | 45 | 45 | 45 |
| Fork trail | N/A | N/A | N/A | N/A | N/A |
| B.B. center to front hub axle | 577 | 579 | 583 | 597 | 611 |
| Chainstay length | 408 | 408 | 408 | 408 | 408 |
| Stack | 510 | 523 | 542 | 563 | 588 |
| Reach | 379 | 384 | 388 | 397 | 406 |
Paint
| Design | Spinta Fade |
| Color - Front | Black |
| Color - Rear | Fire |
| Lettering type | Standard / New |
| Lettering color | Pure white |
| CAMPAGNOLO | |
| Ekar GT 13 | $5,675 |
| Ekar 13 | $6,400 |
| Chorus 12 DB | $6,550 |
| Record 12 DB | $7,050 |
| Super Record 12 DB | $9,100 |
| Super Record S WRL 12 | $7,950 |
| Super Record WRL 12 | $9,300 |
| Super Record WRL 1x13 | $9,500 |
| Super Record WRL 2x13 | $10,700 |
| SHIMANO | |
| 105 R7120 12 | $5,300 |
| 105 Di2 R7170 12 | $6,325 |
| Ultegra Di2 R8170 12 | $7,650 |
| Dura Ace Di2 R9270 12 | $11,300 |
| GRX RX610 1x12 | $5,375 |
| GRX RX610 2x12 | $5,425 |
| GRX RX820 1x12 | $6,100 |
| GRX RX820 2x12 | $6,225 |
| GRX Di2 RX815 1x11 | $6,250 |
| GRX Di2 RX827 1x12 | $7,000 |
| GRX Di2 RX825 2x12 | $7,550 |
| FRAMESET | |
| Stock | $3,000 |
| Custom | Not available |