Starting from $4,750
Price list| Frame | |||
| Sizes | XXS / XS / S / M / L / XL / XXL | ||
| Material | Carbon - Monocoque HM Ultralight | ||
| Geometry | Details | ||
| Bottom bracket | BB86 | ||
| Fork | Carbon - 1-1/8" x 1-1/2" | ||
| Headset | FSA Orbit CF40 - 1-1/8" x 1-1/2" (121-0466) | ||
| Brakes | Disc - Flat Mount - 160 mm front / 140 mm rear* | ||
| Axles | Thru Axle 12 x 100/142 mm | ||
| Seat post | 27.2 mm, varies depending on groupset selection | ||
| Cable routing | Internal shift & brake | ||
| EPS/Di2 compatibility | Compatible, internal battery & cables | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Falco / Spinta Fade / Uni | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 2 years - Details | |||
* May vary depending on rider weight
Clearance groupsets are available while supplies last
| Falco DB | XXS | XS | S | M | L | XL | XXL |
| Size (c-c) | 420 | 440 | 460 | 480 | 500 | 520 | 540 |
| Size (c-t) | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Effective size | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Top tube length (c-c) | 510 | 522 | 534 | 547 | 561 | 575 | 591 |
| Seat tube angle (deg.) | 74.7 | 74.4 | 74.1 | 73.8 | 73.6 | 73.2 | 72.9 |
| Head tube angle (deg.) | 71.2 | 71.7 | 72.2 | 72.7 | 73.0 | 73.0 | 73.1 |
| Head tube length | 110 | 115 | 125 | 140 | 155 | 175 | 195 |
| Fork rake | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Fork trail | 67 | 64 | 61 | 58 | 56 | 56 | 55 |
| B.B. center to front hub axle | 569 | 574 | 579 | 586 | 595 | 605 | 617 |
| Chainstay length | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| Stack | 510 | 516 | 526 | 541 | 556 | 577 | 595 |
| Reach | 368 | 376 | 383 | 389 | 397 | 401 | 407 |
Paint
| Design | Falco (without seat tube design) |
| Main color | Black |
| Design color | Orange |
| Lettering type | Standard / New |
| Lettering color | Astro (+$) |
| CAMPAGNOLO | |
| Ekar GT 13 | $5,125 |
| Ekar 13 | $5,950 |
| Chorus 12 DB | $6,100 |
| Record 12 DB | $6,600 |
| Super Record 12 DB | $8,800 |
| Super Record S WRL 12 | $7,500 |
| Super Record WRL 12 | $9,000 |
| Super Record WRL 1x13 | $9,200 |
| Super Record WRL 2x13 | $10,400 |
| SHIMANO | |
| 105 R7120 12 | $4,750 |
| 105 Di2 R7170 12 | $5,775 |
| Ultegra Di2 R8170 12 | $7,200 |
| Dura Ace Di2 R9270 12 | $11,000 |
| GRX RX610 1x12 | $4,825 |
| GRX RX610 2x12 | $4,875 |
| GRX RX820 1x12 | $5,650 |
| GRX RX820 2x12 | $5,775 |
| GRX Di2 RX815 1x11 | $5,800 |
| GRX Di2 RX827 1x12 | $6,550 |
| GRX Di2 RX825 2x12 | $7,100 |
| FRAMESET | |
| Stock | $2,400 |
| Custom | Not available |