Starting from $3,700
Price list| Frame | |||
| Sizes | S / M / L / XL / XXL | ||
| Material | Steel - Columbus Spirit HSS - Oversized tapered head tube | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Columbus Futura - Carbon - 1-1/8" x 1-1/2" | ||
| Headset | FSA Orbit CF40 - 1-1/8" x 1-1/2" (121-0466) | ||
| Brakes | Rim brakes | ||
| Seat post | 27.2 mm | ||
| Cable routing | External shift & brake | ||
| EPS/Di2 compatibility | Compatible (option), internal battery & cables | ||
| Weight limit | 115 Kg (253lbs) | ||
| Paint | |||
| Available designs | Full Moon / Moon / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 5 years - Details | |||
Clearance groupsets are available while supplies last
| Piuma Supreme | S | M | L | XL | XXL |
| Size (c-c) | 460 | 490 | 520 | 550 | 580 |
| Size (c-t) | 500 | 530 | 560 | 590 | 620 |
| Effective size | 515 | 545 | 575 | 605 | 635 |
| Top tube length (c-c) | 535 | 550 | 560 | 575 | 590 |
| Seat tube angle (deg.) | 74.0 | 74.0 | 74.0 | 73.5 | 73.5 |
| Head tube angle (deg.) | 71.7 | 72.7 | 73.0 | 73.2 | 73.2 |
| Head tube length | 126 | 151 | 180 | 208 | 238 |
| Fork rake | 50 | 45 | 45 | 45 | 45 |
| Fork trail | 59 | 58 | 56 | 55 | 55 |
| B.B. center to front hub axle | 588 | 591 | 599 | 607 | 622 |
| Chainstay length | 408 | 408 | 408 | 410 | 410 |
| Stack | 523 | 552 | 581 | 608 | 637 |
| Reach | 390 | 392 | 393 | 395 | 401 |
Paint
| Design | Uni |
| Main color | Black |
| Lettering type | Standard / New |
| Lettering color | Astro (+$) |