Starting from $4,650
Price list| Frame | |||
| Sizes | XS / S / M / L / XL | ||
| Material | Carbon - Monocoque | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Carbon - 1-1/8" x 1-1/2" | ||
| Headset | FSA No.55 1-1/2" x 1-1/2" | ||
| Brakes | Disc - Flat Mount - 160 mm front / 140 mm rear* | ||
| Axles | Thru Axle 12 x 100/142 mm | ||
| Seat post | 27.2 mm | ||
| Cable routing | Internal shift & brake | ||
| EPS/Di2 compatibility | Compatible, internal battery & cables | ||
| Other | Tire clearance 700x32 | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Spinta Fade / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 2 years - Details | |||
* May vary depending on rider weight
Clearance groupsets are available while supplies last
| Comodo | XS | S | M | L | XL |
| Size (c-c) | 420 | 450 | 480 | 510 | 540 |
| Size (c-t) | 430 | 460 | 490 | 520 | 550 |
| Effective size | 530 | 550 | 565 | 585 | 610 |
| Top tube length (c-c) | 515 | 530 | 546 | 560 | 580 |
| Seat tube angle (deg.) | 74.8 | 74.3 | 73.9 | 73.5 | 73.0 |
| Head tube angle (deg.) | 70.8 | 71.7 | 72.0 | 73.0 | 73.0 |
| Head tube length | 120 | 138 | 157 | 172 | 195 |
| Fork rake | 45 | 45 | 45 | 45 | 45 |
| Fork trail | 71 | 65 | 63 | 57 | 57 |
| B.B. center to front hub axle | 579 | 582 | 592 | 593 | 607 |
| Chainstay length | 415 | 415 | 415 | 415 | 415 |
| Stack | 533 | 553 | 571 | 589 | 611 |
| Reach | 371 | 374 | 380 | 385 | 393 |
Paint
| Design | Spinta Fade |
| Color - Front | Black |
| Color - Rear | Fire |
| Lettering type | Standard / New |
| Lettering color | Fire |
| CAMPAGNOLO | |
| Ekar GT 13 | $5,025 |
| Ekar 13 | $5,850 |
| Chorus 12 DB | $6,000 |
| Record 12 DB | $6,500 |
| Super Record 12 DB | $8,700 |
| Super Record S WRL 12 | $7,400 |
| Super Record WRL 12 | $8,900 |
| Super Record WRL 1x13 | $9,100 |
| Super Record WRL 2x13 | $10,300 |
| SHIMANO | |
| 105 R7120 12 | $4,650 |
| 105 Di2 R7170 12 | $5,675 |
| Ultegra Di2 R8170 12 | $7,100 |
| Dura Ace Di2 R9270 12 | $10,900 |
| GRX RX610 1x12 | $4,725 |
| GRX RX610 2x12 | $4,775 |
| GRX RX820 1x12 | $5,550 |
| GRX RX820 2x12 | $5,675 |
| GRX Di2 RX815 1x11 | $5,700 |
| GRX Di2 RX827 1x12 | $6,450 |
| GRX Di2 RX825 2x12 | $7,000 |
| FRAMESET | |
| Stock | $2,300 |
| Custom | Not available |