Starting from $4,200
Price list| Frame | |||
| Sizes | XS / S / M / M-L | ||
| Material | Carbon - Monocoque T800 (40%) / T500 (60%) | ||
| Geometry | Details | ||
| Bottom bracket | BB86 | ||
| Fork | Carbon - 1-1/8" x 1-1/2" | ||
| Headset | Dedacciai IN-5 - 1-1/8" x 1-1/2" | ||
| Brakes | Disc - Flat Mount - 160 mm front / 140 mm rear* | ||
| Axles | Thru Axle 12 x 100/142 mm | ||
| Seat post | Frame specific - Aero (0 / 25 mm setback) | ||
| Cable routing | Internal shift & brake | ||
| EPS/Di2 compatibility | Compatible, internal battery & cables | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Spinta Fade / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 2 years - Details | |||
* May vary depending on rider weight
Clearance groupsets are available while supplies last
| Furtivo DB | XS | S | M | M/L | L* |
| Size (c-c) | 470 | 490 | 510 | 530 | N/A |
| Size (c-t) | 480 | 500 | 520 | 540 | N/A |
| Effective size | 500 | 520 | 535 | 550 | N/A |
| Top tube length (c-c) | 515 | 525 | 535 | 550 | N/A |
| Seat tube angle (deg.) | 74.8 | 74.3 | 73.5 | 73.0 | N/A |
| Head tube angle (deg.) | 71.3 | 72.0 | 72.0 | 72.3 | N/A |
| Head tube length | 125 | 135 | 145 | 160 | N/A |
| Fork rake | 45 | 45 | 45 | 45 | N/A |
| Fork trail | 69 | 63 | 63 | 61 | N/A |
| B.B. center to front hub axle | 578 | 578 | 579 | 587 | N/A |
| Chainstay length | 408 | 408 | 408 | 408 | N/A |
| Stack | 522 | 534 | 544 | 559 | N/A |
| Reach | 374 | 375 | 374 | 379 | N/A |
| CAMPAGNOLO | |
| Ekar GT 13 | $4,575 |
| Ekar 13 | $5,300 |
| Chorus 12 DB | $5,450 |
| Record 12 DB | $5,950 |
| Super Record 12 DB | $8,000 |
| Super Record S WRL 12 | $6,850 |
| Super Record WRL 12 | $8,200 |
| Super Record WRL 1x13 | $8,400 |
| Super Record WRL 2x13 | $9,600 |
| SHIMANO | |
| 105 R7120 12 | $4,200 |
| 105 Di2 R7170 12 | $5,225 |
| Ultegra Di2 R8170 12 | $6,550 |
| Dura Ace Di2 R9270 12 | $10,200 |
| GRX RX610 1x12 | $4,275 |
| GRX RX610 2x12 | $4,325 |
| GRX RX820 1x12 | $5,000 |
| GRX RX820 2x12 | $5,125 |
| GRX Di2 RX815 1x11 | $5,150 |
| GRX Di2 RX827 1x12 | $5,900 |
| GRX Di2 RX825 2x12 | $6,450 |
| FRAMESET | |
| Stock | $1,900 |
| Custom | Not available |